PC-vor-Ort gehört seit 01.01.2025 zur mastro IT GmbH
Das bisherige Einzelunternehmen "PC-vor-Ort Marcus Orthbandt" ist am 01.01.2025 in die
Alle Informationen =>
PC's und All-In-One von TERRA
Y TERRA PC MICRO 3150
| Micro-PC passiv gekühlt (ohne Lüfter) Intel Processor N150 (bis zu 3.60 GHz) 8GB SO DDR5-RAM 120GB SSD, Intel Graphics 2x HDMI, 1x USB3.2 Gen2x1 Type-C with DP Alt mode, WLAN, 2x GbE-LAN Windows 11 Pro, MS Office trial (!) Tastatur + Maus optional | WORTMANN AG 1000192 |
Technische Daten Y TERRA PC MICRO 3150
| Allgemein | |
| Prozessor | Intel® Processor N150 6M Cache, up to 3.60 GHz |
| Betriebssystem | Windows 11 Pro |
| Software | |
| vorinstallierte Software | 1 Monat Testversion für neue Microsoft® 365 Kunden |
| Prozessor | |
| Prozessorfamilie | Intel® N Processor |
| Anzahl Prozessorkerne | Quad-Core (4 Kerne) |
| Anzahl Prozessoren | 1 |
| Speicher | |
| Speicherkapazität | 8 GB |
| Speicherlayout | 1 x 8 GB |
| RAM-Speicher maximal | 16 GB |
| Interner Speichertyp | DDR5 |
| Speicherkartensteckplätze | 1 Stück(e) |
| Memory Formfaktor | SO-DIMM, 262-IN |
| Speichermedium | |
| Gesamtspeicherkapazität | 120 GB |
| HDD Schnittstelle | SATA 6Gb/s |
| RAID Level | Kein Raid-Support |
| SSD Schnittstelle | PCIe (NVMe) |
| SSD Speicherkapazität | 120 GB |
| HDD Kapazität | 1 x 120 GB - SSD |
| Kompatible Speicherkarten | SDXC-Speicherkarte |
| Anzahl Einschübe | 1 |
| Speichermedien | SSD M.2 |
| Leistungen | |
| Serie | Micro/ Mini Format Micro/ Mini Format |
| Produkttyp | Personal-Computer |
| Audio Kanäle | Stereo |
| Audio-System | High Definition Audio |
| Design | |
| Gehäusetyp | Micro-Format |
| Zertifizierung | Assemblierung nach ISO9001 in Deutschland Kompatibilität: SMBios (DMI), EnergyStar (Valid only for U.S.), EN60950, EN55022,EN55024, EN61000-3-2/3, 89/336/ECC |
| Tastatur Formfaktor | Optional |
| Technische Details | |
| Lokalisation | International |
| Lieferumfang | |
| Zubehör im Lieferumfang | Quick Install Guide, Netzteil |
| Gewicht und Abmessungen | |
| Höhe | 5.45 cm |
| Breite | 11.4 cm |
| Tiefe | 11.4 cm |
| Gewicht | 0.63 kg |
| Sonstige Funktionen | |
| Schnittstelle | Vorne: 3x USB3.2 Gen2x1 Type-A ports, 1x USB2.0 Type-A port, 1x USB3.2 Gen2x1 Type-C with Alt DP Hinten: 2x USB2.0 Type-A ports, 2x RJ45 (Gigabit LAN), 2x HDMI, 1x 19V DC-In |
| Kompatible Betriebssysteme | Windows 10, Windows 11 |
| Kühlung | Passiv, lüfterlos |
| Spezielle Eigenschaften | Kensington Lock TPM 2.0 Secure Boot Windows Autopilot ready |
| Maus | |
| Maus enthalten | Optional |
| Grafik | |
| Grafikkarte | Intel® Graphics |
| Eingebautes Grafikkartenmodell | Integriert |
| Eingebaute Grafikadapter | Integriert |
| Grafikschnittstellen | 2x HDMI, 1x USB3.2 Gen2x1 Type-C with Alt DP Unterstützt Triple-Monitoring |
| Energie | |
| Energiequelle | Externes lüfterloses Netzteil |
| Stromverbrauch (Standby) | Ø 0.81 Watt (S3 Mode. Suspend to RAM. WOL aktiviert) 0.13 Watt Soft off (S5 Mode) W |
| Maximale Eingangsleistung | 36 Watt |
| Nennleistung | Ø 4.63 Watt Idle-Mode Ø 19,88 kWh pro Jahr (TEC = Typical Energy Consumption) Weitere Informationen zur Leistungsaufnahme siehe www.wortmann.de/green und/ oder in den Quicklinks zu diesem Produkt (sofern vorhanden) |
| Netzteil Eingansgsspannung | Wechselstrom 100/240 V ( 50/60 Hz ) |
| Betriebsbedingungen | |
| Betriebstemperatur | 0 °C - 35 °C |
| Netzwerk | |
| Ethernet (LAN) | Netzwerkadapter - integriert |
| LAN-Controller | Realtek RTL8111H, 10/100/1000 Mbps, WOL/PXE |
| WLAN-Standards | Intel® Wi-Fi 6 AX211 |
| Data Link Protokolle | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Bluetooth 5.2 |
| Optisches Laufwerk | |
| Optisches Laufwerk - Typ | Ohne optisches Laufwerk |
